Conversion Charts
Comprehensive Conversion Tables for Rugs, Shower Curtains, and Tablecloths
Explore our detailed conversion tables for a wide range of home furnishings. Find quick and easy conversions for rug sizes, shower curtains, and tablecloths. Whether you're shopping for the perfect throw rug, updating your bathroom decor with a new shower curtain, or selecting the ideal tablecloth for your dining table, our conversion charts in inches and feet ensure you make the right choice. Simplify your home decor decisions with our user-friendly size conversion resources.
Rugs:
Rug Size (cm) | Rug Size (inches) | Rug Size (feet) |
---|---|---|
55x150 | 21.65 x 59.06 | 1.8 x 4.92 |
80x120 | 31.5 x 47.24 | 2.63 x 3.94 |
80x160 | 31.5 x 63 | 2.63 x 5.25 |
100x160 | 39.37 x 63 | 3.28 x 5.25 |
120x140 | 47.24 x 55.12 | 3.94 x 4.59 |
140x200 | 55.12 x 78.74 | 4.59 x 6.56 |
160x230 | 63 x 90.55 | 5.25 x 7.55 |
180x280 | 70.87 x 110.24 | 5.91 x 9.19 |
200x300 | 78.74 x 118.11 | 6.56 x 9.84 |
240x360 | 94.49 x 141.73 | 7.87 x 11.81 |
Table Cloths:
Tablecloth Size (cm) | Tablecloth Size (inches) |
---|---|
60x60 | 23.62 x 23.62 |
90x90 | 35.43 x 35.43 |
90x130 | 35.43 x 51.18 |
100x140 | 39.37 x 55.12 |
100x160 | 39.37 x 63 |
110x110 | 43.31 x 43.31 |
110x170 | 43.31 x 66.93 |
120x120 | 47.24 x 47.24 |
120x160 | 47.24 x 63 |
120x180 | 47.24 x 70.87 |
130x130 | 51.18 x 51.18 |
130x160 | 51.18 x 63 |
130x160 | 51.18 x 63 |
130x170 | 51.18 x 66.93 |
130x180 | 51.18 x 70.87 |
130x180 | 51.18 x 70.87 |
130x200 | 51.18 x 78.74 |
130x220 | 51.18 x 86.61 |
140x140 | 55.12 x 55.12 |
140x160 | 55.12 x 63 |
140x180 | 55.12 x 70.87 |
140x200 | 55.12 x 78.74 |
140x220 | 55.12 x 86.61 |
140x260 | 55.12 x 102.36 |
140x300 | 55.12 x 118.11 |
Shower Curtains:
Curtain Size (cm) | Curtain Size (inches) | Curtain Size (feet) |
---|---|---|
120x180 |
47.24 x 70.87 | 3.94 x 5.91 |
150x180 | 59.06 x 70.87 | 4.92 x 5.91 |
180x200 | 70.87 x 78.74 | 5.91 x 6.56 |
180x220 | 70.87 x 86.61 | 5.91 x 7.22 |